single-mostdl.php
JDR Most Downloaded Papers, Mar. 2022
| This month | Last month | Vol. No. | Title / Authors | Keywords | 
|---|---|---|---|---|
|  | 2 | Vol.15 No.6 (2020) | Consideration of Evacuation Drills Utilizing the Capabilities of People with Special Needs Takashi Sugiyama and Katsuya Yamori | people with special needs, disaster prevention, evacuation drills | 
|  | 11 | Vol.17 No.2 (2022) | Policies of Disaster Management in Japan for Preparation for Nankai Megathrust Earthquake Yoshiaki Kawata | Nankai earthquake, disaster resilience, tsunami, national catastrophe, Ministry of Disaster Management | 
|  | 3 | Vol.8 No.5 (2013) | A New Ground Motion Prediction Equation for Japan Applicable up to M9 Mega-Earthquake Nobuyuki Morikawa and Hiroyuki Fujiwara | ground motion prediction equation, the 2011 Tohoku-oki earthquake, seismic hazard assessment | 
|  | 10 | Vol.17 No.1 (2022) | Building Disaster Resilience amid the COVID-19 Pandemic: A Transdisciplinary Approach for Decision Making Masashi Inoue, Masaru Arakida, Youb Raj Paudyal, Khamarrul Azahari Razak, Ting-Chi Tsao, Chandan Ghosh, Warren Ladbrook, Kuniyoshi Takeuchi, and Mikio Ishiwatari | transdisciplinary approach, COVID-19, resilience, disaster risk management, information and communication technology (ICT) | 
|  | 5 | Vol.16 No.8 (2021) | What Helps Early Recovery of Disaster-Affected Small Businesses: A Case Study of a Local Cooperative Affected by the 2011 Great East Japan Earthquake Jin Li and Fei Zhou | small business, disaster recovery, leadership, local community, the Great East Japan Earthquake | 
|  | 20 | Vol.16 No.1 (2021) | Twitter Sentiment Analysis of Bangkok Tourism During COVID-19 Pandemic Using Support Vector Machine Algorithm Thanapat Sontayasara, Sirawit Jariyapongpaiboon, Arnon Promjun, Napat Seelpipat, Kumpol Saengtabtim, Jing Tang, and Natt Leelawat | COVID-19, sentiment analysis, Bangkok, tourism, support vector machine | 
|  | 9 | Vol.17 No.2 (2022) | Extreme Solar Flare as a Catastrophic Risk Hiroaki Isobe, Takuya Takahashi, Daikichi Seki, and Yosuke Yamashiki | solar flares, space weather, space utilization | 
|  | 1 | Vol.17 No.2 (2022) | Volcanic Ash from the June 17, 1962 Eruption of Yakedake Volcano: Stereomicroscopic, XRD, and Water-Soluble Components Analyses Muga Yaguchi, Takeshi Ohba, Yasuo Hirayama, and Nozomi Numanami | Yakedake volcano, volcanic ash, pyrite, gypsum, water-soluble components | 
|  | 22 | Vol.16 No.5 (2021) | Impact on Fisheries in Contaminated Water Discharged from Nuclear Power and Reprocessing Plants: The Cases of La Hague Reprocessing Plant, Sellafield Nuclear Fuel Reprocessing Plant, and TEPCO Fukushima Daiichi Nuclear Power Plant Tetsuya Nakamura, Steven Lloyd, Atsushi Maruyama, and Satoru Masuda | La Hague Reprocessing Plant, Sellafield Nuclear Fuel Reprocessing Plant, TEPCO Fukushima Daiichi Nuclear Power Plant, release of radioactively contaminated water, compensation for loss or damage | 
|  | 21 | Vol.16 No.5 (2021) | Method to Generate Building Damage Maps by Combining Aerial Image Processing and Crowdsourcing Hidehiko Shishido, Koyo Kobayashi, Yoshinari Kameda, and Itaru Kitahara | crowdsourcing, aerial image processing, bullet-time video, building damage map | 
|  | 5 | Vol.17 No.1 (2022) | Agent-Based Simulation and Modeling of COVID-19 Pandemic: A Bibliometric Analysis Jing Tang, Sukrit Vinayavekhin, Manapat Weeramongkolkul, Chanakan Suksanon, Kantapat Pattarapremcharoen, Sasinat Thiwathittayanuphap, and Natt Leelawat | agent-based modeling, agent-based simulation, COVID-19, bibliometric analysis, literature review | 
|  | 21 | Vol.16 No.4 (2021) | Multi-Data Integration System to Capture Detailed Strong Ground Motion in the Tokyo Metropolitan Area Shin Aoi, Takeshi Kimura, Tomotake Ueno, Shigeki Senna, and Hiroki Azuma | detailed strong ground motion, multi-data integration system, MeSO-net, K-NET/KiK-net, MOWLAS | 
|  | 8 | Vol.16 No.3 (2021) | Advances in Urban Stormwater Management in Japan: A Review Yoshihiro Shibuo and Hiroaki Furumai | stormwater management, rainfall observation, integrated urban flood modelling, Internet of Things | 
|  | 13 | Vol.17 No.1 (2022) | COVID-19 and Spanish Flu, the Representative Pandemics of the 21st and 20th Centuries Sumio Shinoda | COVID-19, SARS-CoV-2, vaccine, Spanish flu, influenza | 
Count period : March 1-31, 2022
