single-mostdl.php
JACIII Most Downloaded Papers, Aug. 2023
| This month | Last month | Vol. No. | Title / Authors | Keywords | 
|---|---|---|---|---|
|  | 2 | Vol.27 No.4 (2023) | Exploring Model Structures to Reduce Data Requirements for Neural ODE Learning in Control Systems Takanori Hashimoto, Nobuyuki Matsui, Naotake Kamiura, and Teijiro Isokawa | system identification, neural ODE | 
|  | 11 | Vol.27 No.1 (2023) | Beyond Sentiment Analysis: A Review of Recent Trends in Text Based Sentiment Analysis and Emotion Detection Lai Po Hung and Suraya Alias | sentiment analysis, emotion detection, text, machine learning, deep learning | 
|  | 4 | Vol.27 No.4 (2023) | Human Pose Estimation with Multi-Camera Localization Using Multi-Objective Optimization Based on Topological Structured Learning Takenori Obo, Kunikazu Hamada, Masatoshi Eguchi, and Naoyuki Kubota | human pose estimation, camera localization, structured learning, multi-objective optimization, topological mapping | 
|  | 8 | Vol.27 No.4 (2023) | Offline Handwritten Chinese Character Using Convolutional Neural Network: State-of-the-Art Methods Yingna Zhong, Kauthar Mohd Daud, Ain Najiha Binti Mohamad Nor, Richard Adeyemi Ikuesan, and Kohbalan Moorthy | handwritten Chinese characters recognition, convolutional neural network, filtering techniques, activation functions | 
|  | 21 | Vol.25 No.1 (2021) | Combining Input Shaping and Adaptive Model-Following Control for Vibration Suppression Jinhua She, Lulu Wu, and Zhen-Tao Liu | vibration suppression, input shaping, model-following control, parameter adjustment | 
|  | 19 | Vol.27 No.4 (2023) | Lightweight Bilateral Network for Real-Time Semantic Segmentation Pengtao Wang, Lihong Li, Feiyang Pan, and Lin Wang | real-time semantic segmentation, depth separable convolution, attention mechanism | 
|  | 18 | Vol.27 No.4 (2023) | Cloud-Edge Cooperative Control System in Continuous Annealing Processes Wenshuo Song, Weihua Cao, Wenkai Hu, and Min Wu | annealing furnace, control system, cloud-edge collaboration | 
|  | 15 | Vol.27 No.4 (2023) | Single Human Parsing Based on Visual Attention and Feature Enhancement Zhi Ma, Lei Zhao, and Longsheng Wei | human parsing, visual attention, feature enhancement, inherent structure | 
|  | 1 | Vol.27 No.3 (2023) | Non-Destructive Classification of Paddy Rice Leaf Disease Infected by Bacterial and Fungal Species Using Vision-Based Deep Learning Amir A. Bracino, Danielle Grace D. Evangelista, Ronnie S. Concepcion II, Elmer P. Dadios, and Ryan Rhay P. Vicerra | deep learning, EfficientNet-b0, MobileNet-v2, paddy rice leaf diseases, Places365-GoogLeNet | 
|  | 13 | Vol.27 No.2 (2023) | Design and Implementation of a Recommendation System for Buying Fresh Foods Online Based on Web Crawling Tsung-Yin Ou, Yi-Chen Lee, Tien-Hsiang Chang, Shih-Hsiung Lee, and Wen-Lung Tsai | fresh food, recommendation systems, text segmentation, term frequency, digital transformation | 
|  | 17 | Vol.27 No.4 (2023) | Rehabilitation Evaluation System for Lower-Limb Rehabilitation Robot Li Jiang, Juan Zhao, Feng Wang, Yujian Zhou, Wangyang Ge, and Jinhua She | rehabilitation evaluation, rehabilitation robot, analytic hierarchy process, fuzzy comprehensive evaluation | 
|  | 12 | Vol.27 No.4 (2023) | Local Metric Dimension of Certain Classes of Circulant Networks V. Jude Annie Cynthia, M. Ramya, and S. Prabhu | local metric basis, local metric dimension, Harary graph, Toeplitz network, ILLIAC network | 
|  | 14 | Vol.15 No.8 (2011) | Spiral Dynamics Inspired Optimization Kenichi Tamura and Keiichiro Yasuda | metaheuristics, spiral phenomena, multipoint search, global optimization, evolutionary computation | 
|  | 11 | Vol.27 No.4 (2023) | Development and Application of a Heat-Transfer Experimental System for the Mechanical Engineering Applied Experiment Jinseok Woo, Minoru Hara, and Yasuhiro Ohyama | engineering education, applied experiment, educational interfaces, heat-conduction experiment | 
|  | 20 | Vol.27 No.4 (2023) | A Sufficient Condition on Polynomial Inequalities and its Application to Interval Time-Varying Delay Systems Meng Liu, Yong He, and Lin Jiang | stability, time-varying delay, polynomial inequality, negative-definiteness condition | 
|  | 11 | Vol.27 No.4 (2023) | Trash Detection Algorithm Suitable for Mobile Robots Using Improved YOLO Ryotaro Harada, Tadahiro Oyama, Kenji Fujimoto, Toshihiko Shimizu, Masayoshi Ozawa, Julien Samuel Amar, and Masahiko Sakai | autonomous robot, trash detection, deep neural network, edge device, YOLO | 
|  | 15 | Vol.27 No.4 (2023) | Researcher Network Visualization Using Matrix Researcher2vec Enna Hirata, Takahiro Yamashita, and Seiichi Ozawa | machine learning, document vectors, researcher similarity, natural language processing, Matrix Researcher2vec | 
|  | 16 | Vol.27 No.4 (2023) | Condition Recognition Method with Information Granulation for Burden Distribution in Blast Furnace Yuanfeng Huang, Sheng Du, Jie Hu, Witold Pedrycz, and Min Wu | blast furnace, burden distribution, condition recognition, information granulation | 
|  | 13 | Vol.27 No.3 (2023) | Effectiveness of Pre-Trained Language Models for the Japanese Winograd Schema Challenge Keigo Takahashi, Teruaki Oka, and Mamoru Komachi | natural language processing, Winograd schema challenge, reference resolution, Japanese | 
|  | 3 | Vol.27 No.3 (2023) | Motion Analysis and Experiment of Multiple Magnetic Small-Scale Soft Robots Pan Zhang, Wenjie Qin, Haoyun Ma, Jundong Wu, and Yangwu Wang | multiple magnetic soft robots, different magnetic strength, design and fabrication method, magnetic response property, multiple motion modes | 
Count period : August 1-31, 2023
